CEP 67 Rue Duguay TROUIN 56100 LORIENT | : contact@cepathle.fr |  : 02 97 84 11 43

Résultats Interclubs


FEMMES 1er TOUR 2EME TOUR
EPREUVES ATHLETES RESULTATS POINTS ATHLETES RESULTATS POINTS
100m Le Loirec B 12″88 887pts Le Loirec B 13″08 857pts
100m Le Garrec E 13″99 725pts Bardy E 14″44 665pts
200m Faveur F 29″22 717pts Faveur F 29″36 708pts
200m Derrien M 28″86 739pts Derrien M 29″93 675pts
400m M’Hamdi Y 67″26 682pts Le Lay M 65″35 732pts
400m Le Hen A 68″81 642pts Le Hun A 69″33 629pts
800m Le Lay M 2’30″60 674pts Morvan E 2’38″99 565pts
800m Morvan E 2’37″82 580pts Derrien E 2’41″17 538pts
1500m Bacon M 5’23″12 632pts Bacon M 5’16″04 674pts
1500m Fauvin C 5’43″81 517pts Fauvin C 5’40″20 537pts
3000m Perrault I 11’25″69 679pts Perrault I 11’16″43 703pts
3000m Kindo K 11’57″02 599pts Kindo K 11’43″47 633pts
100mH Lamy N 16″76 734pts Lamy N 17″67 646pts
100mH Bouglouan C 15″31 887pts Bouglouan C 16″85 725pts
400mH Morvan M 68″07 836pts Morvan M 68″06 836pts
400mH Le Hen J 70″07 788pts Le Hun J 68″55 825pts
3000mMAR Le Bail S 18’41″7 601pts Le Bail S 19’06″00 570pts
3000mMAR Le Bozec G 23’05″1 314pts Le Bozec G 21’27″8 408pts
HAUTEUR Le Falher J 1m50 666pts Le Falher J 1m50 666pts
HAUTEUR Morvan E 1m45 613pts Morvan E 1m50 666pts
LONGUEUR Le Garrec E 4m87 707pts Le Garrec E 4m87 707pts
LONGUEUR Bouglouan C 4m43 606pts Bouglouan C 4m48 618pts
TRIPLE Lamy N 10m89 757pts Lamy N 10m44 706pts
TRIPLE Derrien M 10m27 688pts Derrien M 10m05 663pts
PERCHE Ocamica M P 2m80 601pts Ocamica M P 2m80 601pts
PERCHE Pillet B 2m40 456pts Pillet B 2m80 601pts
POIDS Le Roux MJ 9m29 497pts Le Garrec E 7m47 384pts
POIDS Ruz Le B M 8m78 466pts Ruz Le B M 8m95 475pts
DISQUE Le Falher J 19m52 289pts Le Lay M 21m51 325pts
DISQUE Ocamica M P 19m26 284pts Ocamica M P 22m45 342pts
JAVELOT Simon C 36m56 591pts Le Falher J 23m74 356pts
JAVELOT Tabacco G 24m42 370pts Movan M 22m00 325pts
MARTEAU Pillet B 28m67 454pts Pillet B 30m06 478pts
MARTEAU Faveur F 24m91 385pts Faveur F 22m27 335pts
4X100m
52″62 814pts
51″98 837pts
4X400m
4’19″95 756pts
4’19″23 761pts
ZERO 0 22233pts 0 21772pts
HOMMES 1ER TOUR 2EME TOUR
EPREUVES ATHLETES RESULTATS POINTS ATHLETES RESULTATS POINTS
100m Grandisson M 11″60 757pts Grandisson M 11″48 788pts
100m Lafont Y 11″97 665pts Thomas S 12″31 586pts
200m Keraudren Y 25″57 522pts Lafont Y 24″92 589pts
200m Piermee L 23″70 726pts Clouzeau E 25″34 545pts
400m Mezie G 52″77 733pts Hesry G 52″59 742pts
400m Eliot Y 52″81 731pts Eliot Y 53″23 710pts
800m Hesry G 1’55″72 875pts Le Meur S 2’01″52 733pts
800m Le Meur S 1’59″96 770pts Thieblemont G 2’04″55 663pts
1500m Thieblemont G 4’15″16 685pts Ciabattini F 4’14″29 694pts
1500m Leaustic P 4’18″89 646pts Leaustic P 4’24″34 591pts
3000m Jilet J P 9’33″52 581pts Chilhi N 9’42″39 543pts
3000m Chilhi N 9’35″01 575pts Allio J Y 10’05″39 450pts
5000m Jaffre G 15’25″17 759pts Jaffre G 15’13″6 792pts
5000m Lastennet B 17’00″94 511pts Lastennet B 17’19″3 469pts
110mH Vazel P J 16″26 769pts Vazel P J 15″82 827pts
110mH Monnerais E 16″57 728pts Monnerais E 16″71 711pts
400mH Allard G 59″38 761pts Le Bagousse O 58″62 788pts
400mH Le Bagousse O 59″59 753pts Piermee L 61″37 692pts
3000mST Auffret F 10’17″38 736pts Auffret F 10’15″85 741pts
3000mST Flatres E 10’45″96 644pts Flatres E 10’33″90 682pts
5000mMAR Le Guyader P 30’55″0 551pts Le Guyader P 29’44″6 602pts
5000mMAR Baron H 32’21″0 494pts Baron H 32’35″3 486pts
HAUTEUR Piermee L 1m85 723pts Piermee L 1m90 770pts
HAUTEUR Olier N 1m85 723pts Olier N 1m75 628pts
LONGUEUR Allard G 5m96 703pts Huitorel L 6m09 730pts
LONGUEUR Vazel P J 5m81 672pts Vazel P J 5m15 539pts
PERCHE Jaffre G 4m00 677pts Jaffre G 4m00 677pts
PERCHE Deloris T 3m00 403pts Deloris T 3m80 622pts
TRIPLE Thomas S 12m95 718pts Thomas S 12m95 718pts
TRIPLE Bermudez X 11m52 570pts Bermudez X 11m98 618pts
POIDS Olier N 13m29 718pts Olier N 13m36 722pts
POIDS Bermudez X 10m92 576pts Bermudez X 10m71 564pts
DISQUE Bouras M 33m83 559pts Bouras M 35m10 582pts
DISQUE Hesry G 29m96 486pts Hesry G 30m35 494pts
JAVELOT Rozo V 46m20 584pts Rozo V 44m36 558pts
JAVELOT Pavic F 44m76 563pts Pavic F 44m44 559pts
MARTEAU Unternaehrer 38m92 535pts Unternaehrer 39m53 544pts
MARTEAU Huitorel L 31m96 426pts Huitorel L 28m54 373pts
4X100m
45″32 732pts
45″78 705pts
4X400m
3’27″03 790pts
3’31″28 736pts
ZERO 0 26130pts 0 25563pts
TOTAL 1ER TOUR 47902pts 2EME TOUR 47796pts
TOTAL GENERAL 2000 95698pts